<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Travel</title>
	<atom:link href="http://www.arcticpersp.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcticpersp.org</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 10:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How About a River Cruise For Your Next Vacation</title>
		<link>http://www.arcticpersp.org/how-about-a-river-cruise-for-your-next-vacation</link>
		<comments>http://www.arcticpersp.org/how-about-a-river-cruise-for-your-next-vacation#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[Architecture Of The Renaissance]]></category>
		<category><![CDATA[Dynasties]]></category>
		<category><![CDATA[Exploring Nature]]></category>
		<category><![CDATA[Frenetic Pace]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Indigenous Societies]]></category>
		<category><![CDATA[Inland Waterways]]></category>
		<category><![CDATA[Multiplicity]]></category>
		<category><![CDATA[Mysteries Of Ancient Egypt]]></category>
		<category><![CDATA[Navigable River]]></category>
		<category><![CDATA[New Experiences]]></category>
		<category><![CDATA[New History]]></category>
		<category><![CDATA[New Vista]]></category>
		<category><![CDATA[Perfect Solution]]></category>
		<category><![CDATA[River Cruise]]></category>
		<category><![CDATA[River Cruises]]></category>
		<category><![CDATA[Riverboat]]></category>
		<category><![CDATA[Upper Amazon]]></category>
		<category><![CDATA[Yangtze]]></category>

		<guid isPermaLink="false">http://www.arcticpersp.org/how-about-a-river-cruise-for-your-next-vacation</guid>
		<description><![CDATA[Sometimes it&#8217;s a challenge coming up with something new for your next holiday, isn&#8217;t it? There are so many choices for places to visit and so many things that still remain to be seen. So, why do the same thing this year? Try something new. Go somewhere you&#8217;ve never been before. Or experience something you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s a challenge coming up with something new for your next holiday, isn&#8217;t it? There are so many choices for places to visit and so many things that still remain to be seen. So, why do the same thing this year? Try something new. Go somewhere you&#8217;ve never been before. Or experience something you&#8217;ve never done.<br/><br/>River cruises can be the perfect solution to both. They offer the chance to experience a new history, a new culture and a new vista. And all of this can be experienced through what may be a new method of travel for you: a riverboat.<br/><br/>The other piece of good news is that no cruise on a river is ever done at a frenetic pace. It&#8217;s the ideal way to help you unwind. There is no more relaxing and rewarding way to see some of the most beautiful countries and countryside imaginable. All of this and more can be enjoyed from the very unique perspective of a region&#8217;s inland waterways.<br/><br/>With the exception of Antarctica, there is no continent without a navigable river. The first thing on the menu is deciding where you&#8217;d like to go. What about the upper Amazon with its indigenous peoples or the Yangtze and the secrets of China&#8217;s dynasties? Then there&#8217;s the Nile with the awestruck mysteries of ancient Egypt. Or do you want to follow in the footsteps of Mark Twain down the Mississippi? What about the mighty Danube passing through a multiplicity of European cultures before emptying into the Black Sea? These are just a handful of rivers that can open up windows onto new destinations and new experiences.<br/><br/>Next is deciding exactly what kind of experience appeals most. Are you more interested in exploring nature and wildlife? Or do ancient civilizations appeal more? What about the history and architecture of the Renaissance? Are these more to your liking? Or does peeking into indigenous societies whose lives are relatively untouched by the western world attract you? Maybe the appeal is simply a destination that has been dancing in your imagination ever since you were kid?<br/><br/>Any one of these experiences isn&#8217;t necessarily mutually exclusive from one another, but it does help to know what turns your crank the most. River cruises can deliver on any of these, but it&#8217;s vitally important to let your preferences lead the way.<br/><br/>Needless to say, budget is also essential in considering and helping to determine where you want go and how you want to do it. River cruises to the more inaccessible reaches of the upper Amazon are going to cost more than a cruise on the Mississippi. One of the very attractive features of most riverboat cruises is that shore excursions are often included in the price. This makes it easier to determine most of your costs before you leave.<br/><br/>The popularity of river cruises is growing exponentially and tons of research material is now available online. But planning and research is easy. What&#8217;s harder is identifying your desires and preferences (and budget)! Although these questions are sometimes more difficult to contend with, the answers will make your next unique vacation infinitely more rewarding. For more information visit http://www.uncommoncruises.com.<br/><br/><br/><br/><br />
<em>By: <strong>Jackie Johnson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticpersp.org/how-about-a-river-cruise-for-your-next-vacation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Delivers on Its Property Promises</title>
		<link>http://www.arcticpersp.org/brazil-delivers-on-its-property-promises</link>
		<comments>http://www.arcticpersp.org/brazil-delivers-on-its-property-promises#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ambitious Plans]]></category>
		<category><![CDATA[Applied Economics]]></category>
		<category><![CDATA[Average Temperature]]></category>
		<category><![CDATA[Beach Holiday]]></category>
		<category><![CDATA[Bric Brazil]]></category>
		<category><![CDATA[Celebrity Endorsement]]></category>
		<category><![CDATA[Closest Point]]></category>
		<category><![CDATA[Direct Flights]]></category>
		<category><![CDATA[Economics Research]]></category>
		<category><![CDATA[Global Travel]]></category>
		<category><![CDATA[Holiday Destinations]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Lifestyle Resorts]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Property Portfolios]]></category>
		<category><![CDATA[Safest City]]></category>
		<category><![CDATA[Spa Facilities]]></category>
		<category><![CDATA[Tourism Markets]]></category>
		<category><![CDATA[Travel And Tourism]]></category>

		<guid isPermaLink="false">http://www.arcticpersp.org/brazil-delivers-on-its-property-promises</guid>
		<description><![CDATA[With some of the most exciting opportunities in overseas property situated in far-flung locations around the world, many investors who are making good returns on their overseas property portfolios never get to see the properties in question. But with the global travel and tourism markets constantly evolving, some destinations which were previously thought of purely [...]]]></description>
			<content:encoded><![CDATA[<p>With some of the most exciting opportunities in overseas property situated in far-flung locations around the world, many investors who are making good returns on their overseas property portfolios never get to see the properties in question. But with the global travel and tourism markets constantly evolving, some destinations which were previously thought of purely in terms of their investment potential are now coming to be considered as viable holiday destinations.<br/><br/>Two years ago, real estate in Brazil was still being treated with some caution by property investors. While the economy was beginning to grow, and the idea of the BRIC (Brazil, Russia, India &#038; China) countries was coming to the fore, it was still difficult to consider property investments away from the established business and cultural centres. When developments began to appear in and around Recife, there was some suspicion of the viability of the investment, and where the rental income would come from.<br/><br/>With the recent launch of a number of lifestyle resorts in some of the more untouched parts of the country, there is a whole new market opening up &#8211; residential tourism. With the development of resort-based properties, ambitious plans for golf, equestrian and spa facilities, and a healthy dose of celebrity endorsement, buyers are beginning to view Brazil&#8217;s north east coast as an extension to the Caribbean, or according to one agent, the new Algarve.<br/><br/>The area around Natal is Brazil&#8217;s closest point to Europe, boasts a climate that with an average temperature of over 24 degrees celsius in winter, and according to the Institute for Applied Economics Research, is the safest city in Brazil. There are now direct flights from London to the city, and with the new resorts managing to secure large tracts of unspoiled beach and coastline, the prospects not only for a relaxing undisturbed beach holiday, but also space for watersports and other activities are superb.<br/><br/>Other factors from more established overseas real estate markets are also helping to attract buyers. Grand Natal Golf, a huge development of over 30,000 properties stretched along 7km of beach, is being marketed in the UK by Resort Group International, and has the kudos of being able to use Brazilian football legend Ronaldo and actor Antonio Banderas as ambassadors for the project. Both celebrities have already secured their properties on the development, with Ronaldo also opening a football academy on the site.<br/><br/>On top of celebrity endorsements, the Grand Natal Golf project also includes plans for a plastic surgery clinic, and with direct flights starting at just £190 return, the cost of cosmetic surgery tourism is likely to rival southern European destinations.<br/><br/>The major attraction with buying property in Brazil however, is that anyone buying property there will open up the potential rental market not only to Brits and Europeans, but also to the US market, who increasingly see Brazil as an alternative to the beaches and overdevelopment of Mexican and Caribbean resorts. Resort Group International&#8217;s Graeme Grant says &#8220;Now the tourism industry is discovering the fabulous 418 km coast around Natal and property in this area is moving beyond the investment phase into second home purchases. The region is popular not only with Europeans but North Americans and Brazilians as well. Natal is the new Algarve.&#8221;<br/><br/>According to NASA surveys, Natal and Antarctica enjoy the cleanest atmosphere in the world, so developers are also keen to make sure their green credentials are recognised as the region develops. As well as protecting the local environment, this should also make sure that there is no overdevelopment in the future, keeping resale values high.<br/><br/>The Brazilian government is also getting involved in promoting the growth of tourism, and protecting the environment. The Ministry of Tourism has only been in existence since 2003, but since then has poured hundreds of millions of dollars into promoting and protecting the country. Adam Cornwell of Gem Estates, who are promoting the Porto dos Corais development just outside Natal says &#8220;The target is to grow tourist arrivals annually from the current base of 5.5 million to 9 million over the next couple of years. Rio Grande do Norte is seeing the most tangible results with tourist arrivals for the State increasing by 134% between 2002 and 2005.&#8221;<br/><br/>It isn&#8217;t just the agents who are getting excited about property in Brazil. Equity International, a US investment company, stated &#8220;Brazil is an exciting market with profound political, economic and societal developments propelling it onto the world stage&#8221;<br/><br/><br/><br/><br />
<em>By: <strong>Pauline Felward</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticpersp.org/brazil-delivers-on-its-property-promises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Mysteries – the Puzzles of our Past</title>
		<link>http://www.arcticpersp.org/ancient-mysteries-%e2%80%93-the-puzzles-of-our-past</link>
		<comments>http://www.arcticpersp.org/ancient-mysteries-%e2%80%93-the-puzzles-of-our-past#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Academic Discipline]]></category>
		<category><![CDATA[Ancestral Species]]></category>
		<category><![CDATA[Ancient Civilizations]]></category>
		<category><![CDATA[Ancient Mysteries]]></category>
		<category><![CDATA[Crystal Skulls]]></category>
		<category><![CDATA[Dwarfs]]></category>
		<category><![CDATA[Engineering Marvels]]></category>
		<category><![CDATA[Evolutionary Chain]]></category>
		<category><![CDATA[Extraterrestrial Visitation]]></category>
		<category><![CDATA[Feats]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Lost Civilizations]]></category>
		<category><![CDATA[Mayan Civilization]]></category>
		<category><![CDATA[Monumental Structures]]></category>
		<category><![CDATA[Rare Mutations]]></category>
		<category><![CDATA[Rational Approach]]></category>
		<category><![CDATA[Skeletal Remains]]></category>
		<category><![CDATA[Statues On Easter Island]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Time Periods]]></category>

		<guid isPermaLink="false">http://www.arcticpersp.org/ancient-mysteries-%e2%80%93-the-puzzles-of-our-past</guid>
		<description><![CDATA[Ancient Mysteries – The Puzzles of Our Pasthttp://www.yallways.comThe term “ancient mysteries” refers to any of the unsolved archaeological puzzles that have confounded generations of historians. These include technologically impossible monuments, inexplicable primary accounts, and intriguing tales of lost civilizations. Most of these mysteries remain elusive because of the lack of available evidence from their original [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ancient Mysteries – The Puzzles of Our Past</strong><strong><br/><br/></strong><br/><br/>http://www.yallways.com<br/><br/>The term “ancient mysteries” refers to any of the unsolved archaeological puzzles that have confounded generations of historians. These include technologically impossible monuments, inexplicable primary accounts, and intriguing tales of lost civilizations. Most of these mysteries remain elusive because of the lack of available evidence from their original time periods. Without such data, researchers are left to speculate on such topics as who built the statues on Easter Island or why the Mayan civilization collapsed so suddenly. Although many of these puzzles may never be solved, researchers from every corner of the globe and every academic discipline continue to try and explain some of our world’s oldest mysteries.<br/><br/>Perhaps the oldest ancient mysteries are those that relate to the evolution of human kind. Complicated findings in this area range far beyond the natural selection versus intelligent design debate. Gaps and additions in the evolutionary chain are far more common than most people realize. From crystal skulls to dwarfs and giants, numerous discovers of have left researchers stumped. Some people believe these odd skeletal remains are evidence of extraterrestrial visitation. Others see them as evidence for other human ancestral species, and still others see them as simply rare mutations or manifestations of disease.<br/><br/>The ancient mysteries for which we possess the most evidence are monumental structures like Stonehenge and the Pyramids. Since these structures still exist, it is possible for researchers to study them first-hand. These feats of engineering seem too complex for ancient civilizations to have constructed. Subsequently, a wide range of theories have developed to explain their existence. There are many who take a rational approach and try and recreate these engineering marvels with endless calculations and models. Others construct more imaginative theories ranging from godly interventions to extraterrestrial life.<br/><br/>Another category of ancient mysteries relates to exploration and journeys. Intriguing accounts in this category vary widely. The most popularized mystery is the debate over who truly “discovered” the Americas. Although history grants this honor to Christopher Columbus, evidence suggests much earlier Scandinavian travelers reached the Atlantic coast. There are also theories that Asian travelers were the first to step on American soil. Another significant puzzle in this area is the existence of maps detailing the coastline of Antarctica centuries before it was discovered, and there are even stranger tales like that of the lost Roman army that allegedly turned up in China.<br/><br/>In recent years, a great deal of interest has revolved around yet another type of ancient mystery; advanced inventions potentially dating to thousands of years ago. For example, archaeologists have uncovered models from ancient Egypt that seem to depict airplanes, and some evidence points to the existence of a primitive computer in ancient Greece. There may even have been functioning electric batteries in the ancient Middle East, as findings from digs near Baghdad suggest. Unfortunately, this category is subject to great speculation as often only sparse accounts or broken models are available for research.<br/><br/>Finally, there is a fascinating category of puzzles dealing with tales of extinct civilizations. In some cases, liket hat of the Mayans, a society’s existence can be proven but their disappearance unexplained. Other stories, like the legendary discussions of Atlantis or the myth of the Amazon warriors, lack tangible evidence for support. Instead, they are based off ancient accounts, like that of Plato, which can seem rather convincing. The search for biblical locations is also included in this category. The actual location of such places as Mount Ararat, upon which Noah’s ark landed, and the destroyed cities of Sodom and Gomorrah remain elusive.<br/><br/>These categories outline just a few of the countless puzzles we have yet to solve. The study of ancient mysteries has consumed many scholars over the centuries. However, few definitive conclusions have been reached. In fact, for most mysteries, it seems the more research that is conducted, the more complicated the debate becomes. Perhaps as technologies and research methods improve, a more definitive conclusion can be reached. One thing, though, is certain; the best minds around the world will not give up their quest to solve even one of these ancient intrigues.<br/><br/><br/><br/><br />
<em>By: <strong>John W. Martin</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticpersp.org/ancient-mysteries-%e2%80%93-the-puzzles-of-our-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Of Blackberry Plants</title>
		<link>http://www.arcticpersp.org/history-of-blackberry-plants</link>
		<comments>http://www.arcticpersp.org/history-of-blackberry-plants#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ancient Cultures]]></category>
		<category><![CDATA[Blackberry Bushes]]></category>
		<category><![CDATA[Blackberry Plants]]></category>
		<category><![CDATA[Boysen]]></category>
		<category><![CDATA[Boysenberry]]></category>
		<category><![CDATA[California Fruit]]></category>
		<category><![CDATA[Disney Amusement Park]]></category>
		<category><![CDATA[Early American Colonies]]></category>
		<category><![CDATA[East Florida]]></category>
		<category><![CDATA[George Darrow]]></category>
		<category><![CDATA[John Bartram]]></category>
		<category><![CDATA[Knotts Berry Farm]]></category>
		<category><![CDATA[Loganberry]]></category>
		<category><![CDATA[Luther Burbank]]></category>
		<category><![CDATA[Morgan City Louisiana]]></category>
		<category><![CDATA[Southern Colonies]]></category>
		<category><![CDATA[Subtropical Plants]]></category>
		<category><![CDATA[Variety Development]]></category>
		<category><![CDATA[Walter Knott]]></category>
		<category><![CDATA[William Bartram]]></category>

		<guid isPermaLink="false">http://www.arcticpersp.org/history-of-blackberry-plants</guid>
		<description><![CDATA[Blackberries were perceived by the ancient cultures as being a wild plant, and historical accounts for a backyard culture of blackberry bushes are few. The Greeks used the blackberry as a remedy for Gout, and the Romans made a tea from the leaves of the blackberry plant to treat various illnesses.John Bartram, the early American [...]]]></description>
			<content:encoded><![CDATA[<p>Blackberries were perceived by the ancient cultures as being a wild plant, and historical accounts for a backyard culture of blackberry bushes are few. The Greeks used the blackberry as a remedy for Gout, and the Romans made a tea from the leaves of the blackberry plant to treat various illnesses.<br/><br/>John Bartram, the early American explorer, botanist, and writer founded the first United States Botanical Garden, in 1728. In the early American colonies, William Bartram in his book, Travels, noted that General Oglethorpe was sent to the colony of Georgia in 1733 to investigate the possibility of establishing various temperate and subtropical plants which might &#8220;prove valuable for Georgia farms and orchards.&#8221; William Bartram noted further in his book, Travels, that he his father, John Bartram, were sent to explore the Southern colonies that included East Florida, Georgia, the Carolinas, and Alabama to take an inventory of plants growing there after the Spanish were expelled by the English. Bartram reported that just outside of Mobile, Alabama, it &#8220;grows here five or six feet high, rambling like Brier vines over the fences and shrubs.&#8221;<br/><br/>Much of the first modern blackberry variety development was done in America, beginning with Judge Logan of California in 1880, and the release and introduction of the Loganberry.<br/><br/>The Boysenberry was developed from a natural selection saved from the abandoned farm of Mr. Rudolf Boysen by USDA member George Darrow, along with Walter Knott, a California fruit and berry enthusiast, whose wife began making berry preserves, and that farm later became the famous Knotts Berry Farm, located near the Walt Disney amusement park in California.<br/><br/>The Youngberry was developed in 1905 in Morgan City, Louisiana; it is a cross between Luther Burbank&#8217;s, Phenomenal Berry, and the Austin-Mayes Dewberry, a trailing blackberry. This berry had excellent qualities, such as taste and high yields, and it soon replaced the Loganberry of California after its release.<br/><br/>Blackberry plants, Rubus spp., can not be truthfully separated accurately by taxonomists into species, because the original species that existed centuries ago have intercrossed themselves in the natural state so completely, and the natural selections have reached a critical composition and complexity, that cannot be adequately recreated through backcrosses. Blackberry vines and bushes grow in the native state on every continent except Australia and Antarctica. The adaptatation factor to growing blackberries is broad and the cold hardiness of the blackberry bushes and vines extends into extremely cold territories. The bush form blackberry is more cold hardy than the trailing blackberry vines, and the range of growth extends into the northwestern portions of the United States. The trailing blackberry vines are considered by most taxonomists to be: Rubus macropetalus, Rubus loganobaccus, and Rubus ursinus. Erect blackberry bushes that are recognized as native genera are: Rubus frondosus, Rubus argutus, and Rubus allegheniensis.<br/><br/>Thorns are present in native blackberry plants and the thorns prevent grazing wildlife, animals and birds from eating the vines before the berry bushes flower and later when blackberries are produced. When the blackberries grow and ripen, they are not only consumed by wildlife animals and birds, but they have been enjoyed by humans for centuries. Luther Burbank wrote in his book, Fruit Improvement, in 1921 that many hybrids had been developed by his efforts and others to grow thornless blackberry bushes and vines. These thornless creations were at first inferior in taste and quality to the thorny species; however, modern hybridizers of thornless blackberry plants have created the cultivars:<br/><br/>The most important new hybrid, the Triple Crown, was released by the USDA. These new thornless blackberry bushes are released for growing in the Middle Atlantic and Pacific Northwest. The Triple Crown is thornless and ripens early to midseason. The fruit is firm and black with a balanced sub-acid sweet taste and is aromatically pleasing. This berry release is expected to be the sensational highlight for gardeners everywhere expecting high quality and growing adaptation. Other, older thornless blackberry releases are: Apache, Hull, Thornfree, Black Satin, Arapaho, Navaho, Chester, and Boysenberry. All these blackberries have overcome the sticky problems of the original thornless blackberry hybrids. Commercial thorny blackberry production has been stimulated by an introduction of these blackberry released cultivars: Austin-Mayes dewberry, Chicasaw blackberry, Shawnee blackberry, Kiowa blackberry, Choctaw blackberry, Cherokee blackberry, Cheyenne blackberry, Lawton blackberry, and the Ouchita blackberry that makes you say ‘ouch&#8217; when you pick them. Most of the above released blackberry cultivars are hybrids of a Brazos blackberry and Darrow cross.<br/><br/>Blackberries please the taste of humans as well as that of animals and are believed by many wildlife conservationists to be the most important naturalized growing plant that provides food for wildlife.<br/><br/>Wildlife animals and birds eat blackberries as food or receive a thorny protective cover from blackberry bushes or vines that wind along fences, animals such as quail, doves, turkey, raccoons, opossums, and believe it or not, bears. Perhaps children enjoy eating a fistful of blackberries from wild plants growing at the edge of the woods in summer, and then return home with the tell-tale purple stains on their teeth, lips, and clothing. Wild blackberries are delicious when they grow in profusion at the wood&#8217;s edge into bushy plants or as trailing vines called dewberries. The delicate balance of a sweet and sour taste can stimulate the senses from the new hybrid cultivars towards heights unequaled by other berries or fruits.<br/><br/>Much of the early American blackberry hybridization was done by Luther Burbank, who introduced his Phenomenal Berry and even a white blackberry, but it was too soft to successfully ship commercially.<br/><br/>Although most botanists classify blackberry plants into 3 types, Erect, trailing vines, and semi-erect plants, the in-between semi-erect plants, theoretically, could be actually an erect plant loaded with ripe berries. That semi-erect classification offers little clarification of taxonomic principles.<br/><br/>Blackberries fresh from the vines are useful in many foods; they are delicious in frozen packs, canned, as blackberry wine, ice cream, fresh blackberry juice, blackberry pies, blackberry jelly, blackberry jam, and best of all when eaten as a fresh fruit. Many health benefits come from eating blackberries that are rich in anti-oxidants and vitamins along with being a good source of the minerals potassium, phosphorus, iron, and calcium.<br/><br/><br/><br/><br />
<em>By: <strong>Pat Malcolm</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticpersp.org/history-of-blackberry-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World in 365 Days – Wonders of the World</title>
		<link>http://www.arcticpersp.org/around-the-world-in-365-days-%e2%80%93-wonders-of-the-world</link>
		<comments>http://www.arcticpersp.org/around-the-world-in-365-days-%e2%80%93-wonders-of-the-world#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[African Continent]]></category>
		<category><![CDATA[Ancient Wonders Of The World]]></category>
		<category><![CDATA[Billie Piper]]></category>
		<category><![CDATA[Douglas Hurd]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Great Pyramids]]></category>
		<category><![CDATA[Iconic Images]]></category>
		<category><![CDATA[Largest Waterfall]]></category>
		<category><![CDATA[Medieval World]]></category>
		<category><![CDATA[Personalised Calendars]]></category>
		<category><![CDATA[Phileas Fogg]]></category>
		<category><![CDATA[Philleas Fogg]]></category>
		<category><![CDATA[Public Gardens]]></category>
		<category><![CDATA[Remarkable Image]]></category>
		<category><![CDATA[Seven Wonders]]></category>
		<category><![CDATA[Spectacular Place]]></category>
		<category><![CDATA[Tourist Destination]]></category>
		<category><![CDATA[Victoria Falls]]></category>
		<category><![CDATA[White Clouds]]></category>
		<category><![CDATA[Wonders Of The World]]></category>

		<guid isPermaLink="false">http://www.arcticpersp.org/around-the-world-in-365-days-%e2%80%93-wonders-of-the-world</guid>
		<description><![CDATA[When Phileas Fogg set off around the world on a wager for £20,000 he was given just 80 days in which to circumnavigate the planet – a feat deemed almost laughable upon the arrival of the magnificent Concorde, but nonetheless an enviable adventure. Anyone who has been travelling will concede that the world is a [...]]]></description>
			<content:encoded><![CDATA[<p>When Phileas Fogg set off around the world on a wager for £20,000 he was given just 80 days in which to circumnavigate the planet – a feat deemed almost laughable upon the arrival of the magnificent Concorde, but nonetheless an enviable adventure. Anyone who has been travelling will concede that the world is a spectacular place; but for those home-birds amongst us, look no further than the wonders of the world <strong>personalised calendars</strong>.<br/><br/><strong>Europe</strong><br/><br/>Home to some of the UK&#8217;s most beautiful stately homes, public gardens and, erm…Douglas Hurd and Billie Piper, Wiltshire has every right to fight for a place on the list of top places to visit before you die. For those in the know, Wiltshire also happens to be the home of that unusual and mystical monument – Stonehenge – one of the seven wonders of the Medieval World, and perhaps more importantly, the image for &#8216;April&#8217; in the wonders of the world personalised calendars. The famous stones spell out the name of the recipient, a real homage to anyone of any age. It is from Wiltshire that we travel to one of the more iconic images, the Eiffel Tower in Paris. This world famous landmark adorns the February image and stands proudly below the white clouds that happen to spell out the name of our gift recipient.<br/><br/><strong>Africa</strong><br/><br/>Egypt has long been a popular tourist destination and was the first pit-stop for the famous Philleas Fogg. Home to the Great Pyramids of Giza, these stunning structures are the pride of the Ancient wonders of the World, and of course, the spectacular choice in image for &#8216;May&#8217; in the personalised calendars. With a bit of a leap south, the African continent also hosts the image for June which displays the remarkable image of the Serengeti migration – where some of Africa&#8217;s most famous inhabitants magically spell out the name of our personalised calendars recipients. Travelling further south, it won&#8217;t be long before we reach August&#8217;s &#8216;Victoria Falls&#8217;, the world&#8217;s largest waterfall and one of the seven natural wonders of the world.<br/><br/><strong>Asia</strong><br/><br/>Climbing Everest is certainly not for the faint hearted, but with the wonders of the world personalised calendars, it won&#8217;t just look like our recipient has climbed the Himalaya Mountains, but that they&#8217;ve also taken a moment to carve their name into the snow and taken a stunning picture to prove it – a fitting snowy image for the Decmeber image in the personalised calendars. Unsurprisingly, Asia has much to offer in terms of stunning places to visit but it is the Great Wall of China that is celebrated on the personalised calendars and takes pride of pace as the image for March.<br/><br/><strong>Australasia</strong><br/><br/>Unfortunately it was considered to be a little out of the way for Mr Fogg, but he was on a rather tight deadline and as we have a whole 365 days in which to enjoy the tour, it makes sense to spend a whole month (August) in Australia, more specifically; at the Great Barrier Reef. One of the Natural wonders or the world, the planet&#8217;s largest coral reef system can be seen from space, and it is this aerial view from which our recipient will be able to make out the remarkable formation of reef that magically spells out their name.<br/><br/><strong>South America</strong><br/><br/>South America is diverse in terms of the landscapes it has to offer any tourist: from tropical rainforests, mountain ranges and desert plains, it probably comes as no surprise that this continent has become so widely associated with the rich and even richer. The Harbour of Rio de Janeiro is not only considered to be a millionaires&#8217; playground, it also happens to be considered one of the seven natural wonders of the world. With the cruise liners and yachts lining up to spell out a certain someone&#8217;s name, the image for October is sure to be one of the more extraordinary pictures in this personalised calendar.<br/><br/><strong>North America</strong><br/><br/>North America is home to many different wonders of the world &#8211; the Hoover Dam isn&#8217;t all that bad for a massive slab of concrete; however, it is the Grand Canyon that is celebrated in these personalised calendars, quite rightly so as one of the seven natural wonders of the world. Look closely at this November image and you might just see a familiar name cast in shadows against the famous red rock. For something a little more &#8216;man-made&#8217; then the Empire State building might just be the answer. New York was Phileas Fogg&#8217;s last stop before returning to London, but you can be certain he didn&#8217;t have his name spelt out in fireworks across the New York – New Year sky. But there is just one more stop on our world trip before we can go home…<br/><br/><strong>The North Pole</strong><br/><br/>Perhaps the most magical of all the wonders of the world, not to mention the stunning image for September in the <strong>personalised calendars</strong>, the Northern Lights make for a perfect last stop. These &#8216;Auroras&#8217; as they are formally known, are only visible near the magnetic poles, and are typically seen from parts of Western Canada, Greenland and Scotland but can also be found in the southern hemisphere areas of Antarctica, South America and Australasia. Look closely and you&#8217;ll see a familiar name twinkle in the stars in what should be the final stop of this 365 day trip around the world.<br/><br/><br/><br/><br />
<em>By: <strong>John Smith</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticpersp.org/around-the-world-in-365-days-%e2%80%93-wonders-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
